Application: For General purpose automotive cables from battery to starter motor.
Core Colours: Red and Black
Sheath: Black
Packing Length: 30, Bulk
Application: For General purpose automotive cables from battery to starter motor.
Core Colours: Red and Black
Sheath: Black
Packing Length: 30, Bulk
| Electra Cables Part No. | Nom area mm2 | Stranding No./mm | Nom. O/D. mm | Insulation Thickness mm | Cont. Duty Amps# | Residual voltage at Equipment terminate on 12 volt system -15m (V) | Residual voltage at Equipment terminate on 12 volt system -30m (V) |
|---|---|---|---|---|---|---|---|
| EBS8 | 7 | 100/0.30 | 5.6 | 0.9 | 45 | 10.4 | 8.8 |
| EBS6 | 15 | 218/0.30 | 7.8 | 1.1 | 70 | 10.6 | 9.1 |
| EBS4 | 20 | 285/0.30 | 8.8 | 1.1 | 85 | 10.7 | 9.5 |
| EBS3 | 23 | 325/0.30 | 10.2 | 1.1 | 100 | 10.9 | 9.8 |
| EBS2 | 33 | 460/0.30 | 11.5 | 1.7 | 120 | 11.1 | 11.1 | EBS1 | 41 | 323/0.40 | 12.5 | 1.7 | 130 | 11.0 | 10.0 | EBS0 | 50 | 400/0.40 | 13.5 | 1.7 | 150 | 11.1 | 10.3 | EBS00 | 65 | 520/0.40 | 15.2 | 1.7 | 180 | 11.3 | 10.5 | EBS000 | 83 | 663/0.40 | 17.2 | 2.0 | 210 | 11.5 | 10.7 | EBS0000 | 100 | 798/0.40 | 18.4 | 2.0 | 240 | 11.7 | 10.9 |
** Duty amps speci ed are nominal only at 60% duty cycle over 5 minutes; derating factors will have to be applied in certain installations. For intermittent duty, the battery cable will carry 200% of its rated ampere capacity.
Note: a.) MM is an industry term that identi es cable size and is not CONDUCTOR CROSS SECTION AREA
© 2018 ARL Distributions • All Rights Reserved