Application: General purpose cables for automotive applications.
Conductor: Plain Annealed Copper Wire
Insulation: PVC V75
Sheath: PVC V75
Voltage: 100V DC or 32V AC Standard: AS2218
Pack Length: 30, 100m, 500m
Application: General purpose cables for automotive applications.
Conductor: Plain Annealed Copper Wire
Insulation: PVC V75
Sheath: PVC V75
Voltage: 100V DC or 32V AC Standard: AS2218
Pack Length: 30, 100m, 500m
Extra Low Voltage – Should NOT be connected to mains power supply
Electra Cables Part No. | Nom area mm2 | a.) MM Ind Equiv. | Stranding No./mm | Nom. O/D. mm | Insulation Thickness mm | Cont. Duty Amps# | Voltage Drop amp/mtr A/M | Load Amps |
---|---|---|---|---|---|---|---|---|
ECA2 | 0.64 | 2 | 9/0.30 | 2.2 | 0.5 | 3 | 0.0293 | 2 |
ECA3 | 1.13 | 3 | 16/0.30 | 2.6 | 0.6 | 10 | 0.0164 | 6 |
ECA4 | 1.85 | 4 | 26/0.30 | 3.1 | 0.6 | 15 | 0.01015 | 15 |
ECA5 | 3.25 | 5 | 41/0.32 | 3.8 | 0.7 | 25 | 0.0056 | 20 |
ECA6 | 4.65 | 6 | 37/0.40 | 4.4 | 0.8 | 40 | 0.00393 | 25 | ECA7* | 1.13 | 7 | 16/0.30 | 7.0 | 2.7 | 10 | 0.0164 | 6 |
Electra Cables Part No. | Nom area mm2 | a.) MM Ind Equiv. | Stranding No./mm | Nom. O/D. mm | Insulation Thickness mm | Cont. Duty Amps# | Voltage Drop amp/mtr A/M | Load Amps |
---|---|---|---|---|---|---|---|---|
ECA2840 | 0.44 | 2 | 2x14/0.20 | 4.8x2.4 | 0.7 | - | - | - |
ECA32 | 1.13 | 3 | 2x16/0.30 | 5.3x2.6 | 0.6 | 6 | 0.0164 | 6 |
ECA42 | 1.85 | 4 | 2x26/0.30 | 6.0x3.1 | 0.6 | 10 | 0.01015 | 15 |
*ECA7 is a high tension automotive cable, used in ignition.
# Duty amps specified are nominal only: derating factors will have to be applied in certain installations.
Code | Sheath Colour |
---|---|
ECA2-ECA4 | Black, Blue, Brown, Green, Red, White, Pink, Grey, Yellow, Orange, Purple |
ECA5, ECA6 | Black, Blue, Brown, Green, Red, White, Grey, Yellow, Orange |
ECA32, ECA42 | Red/Black, Blue/White, Brown/White, Green/Black |
ECA7 | Black, Red |
ECA2840 | Assorted colours with a trace |
© 2018 ARL Distributions • All Rights Reserved